- Blackbox
 - Greybox 3
 - 
																PopularGreybox 5
 - Greybox 7
 - Whitebox
 
| Blackbox | Greybox 3 | 										 
											
												Popular											
										 
										Greybox 5 | Greybox 7 | Whitebox | |
€1400  | €4500  | €7000  | €8650  | €7000  | |
| Test duration | 1 day | 3 days | 5 days | 7 days | 5 days | 
| Total duration start to report | 3 days | 7 days | 14 days | 16 days | 14 days | 
| Leaking of technical information | |||||
| Application management | |||||
| Connection safety | |||||
| Use of standard accounts | |||||
| Password policy | |||||
| Authentication requirements | |||||
| Sequencing | |||||
| Horizontal escalation | |||||
| Vertical escalation | |||||
| Session management | |||||
| CSRF | |||||
| Cookies | |||||
| Input validation | |||||
| Output validation | |||||
| API security | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | 
	
		
	